Level I Schedule
Topic | Lessons part 1 | Lessons part 2 | Total |
---|---|---|---|
Ethical and Professional Standards | 3 | - | 3 |
Quantitative Methods | 12 | 3 | 15 |
Economics | 9 | 3 | 12 |
Financial Statement Analysis | 12 | 3 | 15 |
Corporate Issuers | 6 | 3 | 9 |
Portfolio Management | 9 | 3 | 12 |
Equity Investments | 6 | 3 | 9 |
Fixed Income | 9 | 3 | 12 |
Derivatives | 6 | 2 | 8 |
Alternative Investments | 6 | 1 | 7 |
Total | 78 | 24 | 102 |
Computer-based Trial Exam | 3 | ||
Total | 105 |
Three lessons correspond to one course evening.