Level II Schedule
Topic | Lessons part 1 | Lessons part 2 | Total |
---|---|---|---|
Ethical and Professional Standards | - | 1 | 1 |
Quantitative Methods / Economics | 9 | - | 9 |
Financial Statement Analysis | 12 | 3 | 15 |
Corporate Issuers | 6 | 2 | 8 |
Equity Investments | 12 | 2 | 14 |
Fixed Income | 12 | 3 | 15 |
Derivatives | 9 | 3 | 12 |
Alternative Investments | 6 | 1 | 7 |
Portfolio Management and Wealth Planning | 6 | 3 | 9 |
Total | 72 | 18 | 90 |
Trial Exam | 3 | ||
Total | 93 |
Three lessons correspond to one course evening.